Electrical data
IEC Approvals
| Ratings (note) | Potential – ground |
| Rated voltage (III / 3) | 250 V |
| Rated surge voltage (III/3) | 4 kV |
| Rated current | 24 A |
| Ratings (note) 2 | Potential – potential |
Connection data
| Connection technology | Push-in CAGE CLAMP® |
| Actuation type | Push-in Open Tool Slot |
| Connectable conductor materials | Copper |
| Nominal cross-section | 2.5 mm² |
| Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG |
Physical data
| Width | 5.2 mm / 0.205 inch |
| Height | 96 mm / 3.78 inch |
| Depth from upper edge of DIN-rail | 42.3 mm / 1.665 inch |
Mechanical data
| Potential marking | L/L/PE |
| Design | angled |
| Mounting type | DIN-35 rail |
| Marking level | Center/side marking |
Material data
| Color | gray |
| Insulation material | Polyamide (PA66) |
| Fire load | 0.245 MJ |
| Weight | 16.3 g |
Commercial data
| Product Group | 22 (TOPJOB S) |
| Packaging type | BOX |
| Country of origin | DE |
| GTIN | 4044918925600 |
| Customs tariff number | 8536904000 |
