The Crestron® DIN‑EN series of UL® Listed enclosures provide centralized mounting solutions for DIN rail products such as the DIN‑AP3, DIN‑DALI‑2, and DIN‑1DIMU4. Third‑party DIN devices can also be installed. Included with these enclosures is a removable front cover for easy access to installed devices.
DIN Rail Mounting
Crestron DIN‑EN enclosures utilize 18 M wide DIN rails with 1 M (18 mm) of extra space between the end of the DIN rail and the enclosure wall to provide room for DIN device locking blocks or for wiring along the sides of the enclosure. Each enclosure is available in three sizes to accommodate two, three, or six DIN rails.
- DIN rail enclosure for Crestron® DIN devices
- Available with 2, 3, or 6 DIN rails, 18 M wide
- Removable front cover for easy device access
- UL® Listed
DIN Rail Detail | ||
DIN-EN-2X18 | (2) 342 mm x 35 mm rails | |
DIN-EN-3X18 | (3) 342 mm x 35 mm rails | |
DIN-EN-6X18 | (6) 342 mm x 35 mm rails | |
Environmental | ||
Temperature | 32° to 104° F (0° to 40° C) | |
Humidity | 10% to 90% RH (noncondensing) | |
Construction | ||
Enclosure | 16-gauge galvanized steel | |
Cover | 16-gauge galvanized steel; Gray powder coat finish |
|
Mounting | Surface wall mount | |
Dimensions | ||
DIN-EN-2X18 | Height: 12.32 in. (323 mm); Width: 14.13 in. (359 mm); Depth: 4.38 in. (111 mm) |
|
DIN-EN-3X18 | Height: 23.50 in. (597 mm); Width: 14.38 in. (366 mm); Depth: 4.44 in. (113 mm) |
|
DIN-EN-6X18 | Height: 38.88 in. (989 mm); Width: 14.38 in. (366 mm); Depth: 4.44 in. (113 mm) |
|
Weight | ||
DIN-EN-2X18 | 11.4 lb (5.17 kg) | |
DIN-EN-3X18 | 20.3 lb (9.18 kg) | |
DIN-EN-6X18 | 30.5 lb (13.83 kg) | |
Compliance | ||
UL Listed |