Electrical data
IEC Approvals
Ratings per | IEC/EN 60947-7-1 |
Rated voltage (III / 3) | 800 V |
Rated surge voltage (III/3) | 8 kV |
Rated current | 13.5 A |
Rated current 2 | 17.5 A |
UL Approvals
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 600 V |
Rated current UL (Use Group B) | 15 A |
Rated voltage UL (Use Group C) | 600 V |
Rated current UL (Use Group C) | 15 A |
CSA Approvals
Approvals per | C22.2 No 158 |
Rated voltage CSA (Use Group B) | 600 V |
Rated current CSA (Use Group B) | 10 A |
Rated voltage CSA (Use Group C) | 600 V |
Rated current CSA (Use Group C) | 10 A |
Ex information
Ratings per | ATEX: PTB 11 ATEX 1041 U / IECEx: PTB 11.0093U (Ex eb IIC Gb) |
Rated voltage EN (Ex e II) | 550 V |
Rated current (Ex e II) | 13 A |
Rated current (Ex e II) with jumper | 12 A |
Connection data
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Push-in Open Tool Slot |
Connectable conductor materials | Copper |
Nominal cross-section | 1 mm² |
Solid conductor | 0.14 … 1.5 mm² / 24 … 16 AWG |
Physical data
Width | 3.5 mm / 0.138 inch |
Height | 58.2 mm / 2.291 inch |
Depth from upper edge of DIN-rail | 32.9 mm / 1.295 inch |
Mechanical data
Design | horizontal type |
Mounting type | DIN-35 rail |
Marking level | Center/side marking |
Material data
Color | yellow |
Insulation material | Polyamide (PA66) |
Fire load | 0.092 MJ |
Weight | 4.3 g |
Commercial data
Product Group | 22 (TOPJOB S) |
Packaging type | BOX |
Country of origin | CN |
GTIN | 4045454966898 |
Customs tariff number | 8536904000 |